We are professional tile Manufacturer, majoring in producing porcelain tiles wit high quality
1. Detailed product description | |
Tile type: | Polished marble glazed porcelain tile |
Material: | Porcelain |
Quality Grade: | Grade AAA |
Size(MM) : | 750x1500MM |
Thickness(MM: | 10-10.3mm |
Water Absorption: | <0.5% |
Color: | Gray White Black White Brown |
Surface treatment: | Polished Marble Glazed Finish |
Features: | Smooth&Glossy Finish, Transparent Texture, high stain-resistance, Luxry & Natural |
Function: | Heat-insulation, wear-resistant,Acid resistant, Fire Brick, Anti Backterial, Anti Static |
Certificate: | CE, ISO9001, SASO, etc. International quality system |
Packing: | Standard export carton with wooden pallet |
Delivery time: | Within 7 days after received the payment |
Payment terms: | 30% T/T as deposit +70% T/T before loading contianer, LC can be negotiable |
MOQ: | 100 square meters |
Supply ability: | 5000 square meters per day |
Remark: | All kind of designs can be produced according to your requirements |
quality | 95% tiles no defect from 0.8 away uprightly |
Surface quality: | Polished surface(P) |
Resistance to thermal shock: | without crack and flaw after 10 times anti heat shock test |
Brightness: | 90 |
The family chemical reagent proof: | GA |
Pollution-proof ability: | Grade5 |
Usage:
The tile is good for home decocation, shopping mall, super market, hotel lobby flooring, airport, big project etc.
Advantages:
The tile looks like marble, hsa the features of smooth and glossy surface, vivid patterns for natural marble designs and transparent textures which looks more luxury.
Our products are good quality with very competitive price when compared in the market.
Remark:All kind of designs can be produced according to customer requirements; OEM is available
2) Picture:
F15705
More designs:
3) TECHNICAL PARAMETERS :
No. | Test items | Unit Symbol | Standard requirements | Test results | Judgment | ||
1 | Dimensions and tolerance | mm | Side length | Relative to the size of the work of the allowable deviation | 600±1.0 | 600.3~600.6 | Eligible |
% | Relative to the average size of 10 brick tolerance | ±0.4 | -0.03~+0.03 | ||||
mm | Thickness | 9.1~9.3 | ------ | ||||
2 | Edge straightness | % | ±0.2 | -0.05~+0.06 | Eligible | ||
3 | Straight angle | % | ±0.2 | -0.06~+0.05 | Eligible | ||
4 | Surface roughness | % | Center of curvature | ±0.2 | -0.05~+0.03 | Eligible | |
Warpage | ±0.2 | -0.03~+0.05 | |||||
Edge bending | ±0.2 | -0.07~+0.05 | |||||
5 | Surface quality | ----- | At least 95% of the brick whose main area no obvious defects | Eligible | Eligible | ||
6 | Water absorption | % | Average value≤0.5,Single≤0.6 | 0.13,0.09~0.16 | Eligible | ||
7 | Breaking strength | N | When the thickness≥7.5mm,Average value≥1300 | 1622 | Eligible | ||
8 | Modulus of rupture | Mpa | Average value≥35,Single≥32 | 43,42~44 | Eligible | ||
9 | Wear | mm³ | Wear volume≤175 | 117 | Eligible | ||
10 | Gloss | ----- | ≥55 | 86~88 | Eligible | ||
11 | Frost resistance | ----- | Tested to be free from cracks into flaking | Eligible | Eligible | ||
12 | Resistant to household chemicals and swimming pool salts | ----- | Not less than UB level | Class UA | Eligible | ||
13 | Internal exposure index IRa | ----- | ClassA Decoration Materials:IRa≤1.0 | 0.6 | ClassA | ||
ClassB Decoration Materials:IRa≤1.3 | |||||||
External exposure index Ir | ----- | ClassA Decoration Materials:Ir≤1.3 | 1.1 | ||||
ClassB Decoration Materials:Ir≤1.9 | |||||||
ClassC Decoration Materials:Ir≤2.8 |
5) Certificate . |
FAQ and Investment:
Q: When can you deliver the goods?
A: If stocks available, we can deliver goods within 7 days. If no stocks, that would be 15-25 days after receiving deposit.
Q: How about your payment terms?
A: Our payment terms is by T/T, 30% as deposit, balance by T/T or L/C before shipment.
Q: What is your main market?
A: Our main market is Middle East, Southeast Asia, South America, Africa, European Countries.
Q: We are importing to Saudi Arabia,can you provide SASO certificate?
A: Our company have been in tiles export for many years. We are experienced in dealing with CIQ, SASO, BV, SGS, SNI, SONCAP certificate and etc.
More than 8 years tile exporting experience.
More than 15 years tile factory running-well management experience.
Excellent quality and Competitive price, OEM is available.
Widely professional exporting experience all over the world.
Our Service:
Your inquiry related to our product & price will be replied within 24hours.
Well-trained & experienced staff are to answer all your inquiries professional in English.
Working time: 24 hours on line
Your business relationship with us will be confidential to any third party.
Good after-sale service offered, please get back if you got question.
Suggestion:
Please kindly check the packages after you receive the goods, if you got wrong products/ quality problem/ short q'ty, please get back to us as priority. Please note that you need to send us pictures of the defective items concerning this, and we will consider to replace or refund accordingly.
Contact us:
More tiles are available in our company. They are all in competitive price and of good quality, just go to our company page to see the details. (http://colorgres.en.made-in-china.com)
If you find or not find the products you need, pls don't hesitate to let us know.
Welcome to send us an inquiry at any time, Thank you!
We ensure that any of your inquiry will get our prompt attention & reply